Every property on NestFind
11 to buy and 7 to let, across twelve Bengaluru localities. Filters are cumulative — each one narrows what the last one left.
11 properties for sale
₹1.54 Cr · ₹8,851/sq ft
New-launch 3 BHK off Sarjapur Road
Sarjapur Road · Dommasandra
4.1 · 2,088 residents
₹1.52 Cr · ₹9,048/sq ft
Corner 3 BHK near ITPL Main Road
Whitefield · Pattandur Agrahara
4.2 · 2,431 residents
₹3.25 Cr · ₹17,568/sq ft
Garden-facing 3 BHK on 12th Main
Indiranagar · 12th Main Road
4.6 · 1,284 residents
New-launch 3 BHK off Sarjapur RoadSarjapur Road · Apartment | 3 BHK | 1,740 sq ft | ₹1.54 Cr | 8,851 | ₹3,800 | Mar 2027 | Unfurnished |
|---|---|---|---|---|---|---|---|
Corner plot at Hebbal KempapuraHebbal · Plot | Plot | 3,000 sq ft | ₹3.10 Cr | 10,333 | — | Ready | Unfurnished |
Row villa at MullurSarjapur Road · Villa | 4 BHK | 3,450 sq ft | ₹3.05 Cr | 8,841 | ₹7,500 | Ready | Unfurnished |
BDA plot in Yelahanka New TownYelahanka · Plot | Plot | 2,400 sq ft | ₹1.82 Cr | 7,583 | — | Ready | Unfurnished |
Corner 3 BHK near ITPL Main RoadWhitefield · Apartment | 3 BHK | 1,680 sq ft | ₹1.52 Cr | 9,048 | ₹4,200 | Ready | Semi-furnished |
Garden-facing 3 BHK on 12th MainIndiranagar · Apartment | 3 BHK | 1,850 sq ft | ₹3.25 Cr | 17,568 | ₹6,500 | Ready | Semi-furnished |
Starter 2 BHK a walk from the ORRBellandur · Apartment | 2 BHK | 1,290 sq ft | ₹1.23 Cr | 9,535 | ₹3,000 | Ready | Unfurnished |
Compact 2 BHK in Sector 2HSR Layout · Apartment | 2 BHK | 1,210 sq ft | ₹1.48 Cr | 12,231 | ₹2,650 | Ready | Unfurnished |
Duplex 4 BHK penthouse in 1st BlockKoramangala · Apartment | 4 BHK | 2,400 sq ft | ₹4.05 Cr | 16,875 | ₹8,000 | Ready | Semi-furnished |
Renovated 3 BHK on 8th CrossMalleshwaram · Apartment | 3 BHK | 1,720 sq ft | ₹2.59 Cr | 15,058 | ₹3,500 | Ready | Semi-furnished |
Independent villa on a 4th Block crossJayanagar · Villa | 4 BHK | 3,200 sq ft | ₹4.65 Cr | 14,531 | — | Ready | Unfurnished |
Comparing more than a handful? The Compare tab puts every match in one sortable table. Every listing page also carries a five-year price trend for its locality and an EMI calculator.