Every property on NestFind
11 to buy and 7 to let, across twelve Bengaluru localities. Filters are cumulative — each one narrows what the last one left.
7 properties to rent
₹1,45,000/mo · ₹47/sq ft
Poolside villa near Varthur
Whitefield · Varthur Main Road
4.2 · 2,431 residents
₹58,000/mo · ₹47/sq ft
Fully furnished 2 BHK in 5th Block
Koramangala · 5th Block
4.5 · 1,976 residents
Gated villa in 7th PhaseJP Nagar · Villa | 4 BHK | 2,850 sq ft | ₹1,25,000/mo | 44 | ₹9,000 | Ready | Semi-furnished |
|---|---|---|---|---|---|---|---|
Lake-view 3 BHK above the flyoverHebbal · Apartment | 3 BHK | 1,560 sq ft | ₹52,000/mo | 33 | ₹4,500 | Ready | Semi-furnished |
Family 3 BHK in Sector 7HSR Layout · Apartment | 3 BHK | 1,580 sq ft | ₹68,000/mo | 43 | ₹5,500 | Ready | Semi-furnished |
Poolside villa near VarthurWhitefield · Villa | 4 BHK | 3,100 sq ft | ₹1,45,000/mo | 47 | ₹11,000 | Ready | Fully furnished |
Value 2 BHK in Phase 1Electronic City · Apartment | 2 BHK | 1,105 sq ft | ₹27,500/mo | 25 | ₹2,200 | Ready | Semi-furnished |
Fully furnished 2 BHK in 5th BlockKoramangala · Apartment | 2 BHK | 1,240 sq ft | ₹58,000/mo | 47 | ₹4,000 | Ready | Fully furnished |
Quiet 2 BHK in Defence ColonyIndiranagar · Apartment | 2 BHK | 1,320 sq ft | ₹72,000/mo | 55 | ₹5,000 | Ready | Semi-furnished |
Comparing more than a handful? The Compare tab puts every match in one sortable table. Every listing page also carries a five-year price trend for its locality and an EMI calculator.